Villa Rates

These villas are those currently rented on a direct basis with Creative Travel.(These villas can be the most affordable since I get a reduced price for each villa.)

 

Villa Rating # bedroom Per-person Surcharge Surcharge p/p if 1 BR less Single Person Surcharge
Azure Cove  4.5  5  -0- -0- as a 4 BR

$-50- per person if rented as a 3BR

 -0-
Cannons  3.0  3  -0-  -0-  -0-
 Agape  4.5  3-4-5  -0-  $25  -0- if #7 or 9
Day O –  3.25  3 -0-  $225  $450
Duke’s  4.5  6 BR

Remodel

 -0- $25 for 5 BR.

$100 for 4R.

Not Guarenteed.

$425
Honey Comb  4.0  4  -0-  -0-  $400
Je Suis Content  4.0  4  $-0-  $50  $400
Lilokoi  4.00  3- 2 baths  $-0-   $200  $250.
Daylight and Day O. 7 bedrooms  3.75 7  $175  $400 ?????
 Agape  3.0  5  -0-  -0-  $425
PineappleCottage 3.0 2  -0-  $250 $425
Pineapple Villa 4.5 7 -0-  $25 p/p for 6 BR

$75 p/p for 5 BR.

 $150
Quarter Deck 2.50  3 -0-  -0- -0-
Santa Margherita 4.0 3 -0-   $150 $425
Sea Scape 3.5 3 -0- $150 $425
 Dreamin  2.5  2  $25  $375  $????
Villa Marina 4  5 – 4bath  -0-  -0-  -0-
3 Little birds 3.5  3  2 Bath  $25 $100 ?????
Clearview 4.0 5   -0-   -0-  -0-
Oh Boy  3.0  4 – 3   -0- -0- -0-
Moonshine   4.5  4  $25 – $100   $200-$300 ????
Daylight   4.0 4  -0-    -0-  $425
 Sea Wyf  2.5 2 -0-   $425 ???

Villas that can be rented through “My Silver Sands”
The following villas can be reviewed at the web site for “My Silver Sands”.  All villas on the website can be rented and the list below are several that I have used in the past.  There are a few that do not have surcharges when they are fully occupied.  However many do have surcharges when the villa is not full or when there is a single person rate. The rates are figured based on my continued relationship with “My Silver Sands” management however this could change at any time. In order to book villas through My Silver Sands, I must book on line and use my credit card.  All villa deposits are non-refundable. For pictures and more information on villas click on www.mysilversands.com

Villa Rating # bedroom Per-person Surcharge Surcharge p/p if 1 BR less Single Person Surcharge
Blue Vista  3.25  4 -0-  

-0-

 

 

-0-

 

Windjammer  3.50  4  $75    $250     $350
Endless Summer  3.75  7  -0-  $50     ????
Kamaar  3.0  3  -0-    -0-    -0-
Erie Blue *  4.0  4  $175  $275  $550
Primrose Path  5.0  5  $-0-   -0-  $350
Queen’s Cot *  3.25  3  $50  $150  $450
Tumac  4.0  4    -0-  $75  $700

 

Buena Vista  3.0  3     -0-   -0-  -0-
Hang Time  3.25  3     -0-   -0-  -0-
Salt Ash  3.0  3     -0-  $25  ???
Skylarking  4.5  3 $125  $175  $375??
Winedown  3.0  4  -0-   -0- -0-
Sea Spray  3.50  3    $50  $300  $500
 Sunset 1  3.0  3 -0-   $50   $250
Casuarina  2.75  2      -0-  $250  

$350

 

Red Fox  5.0  5  $200  $275  $1000
Mi Amor  4.0  5     -0-   -0-  $275
Mai Tai  4.75  4  $225 $475  $1000
Royal Palms  4.00  5  -0-  -0-  3 BR $100
Summertime  4.25  4  $100  $150  $800
 Pauanui 2.75?  3  $-0-  $110  ????
Sea Dance  4.0 new  5       -0-     -0-  

-0-

 Royal Vista  4.0  5       -0-       -0-    $250
 Silver Point   3.0    1  $300
 Dreamin  2.5  2  $100  $400  $1000
 Aberdeen  4.5  4  $125  $125    $1000
 Windjammer 3.5  4  $75  $250 $350 estimated
 Sea Wyf  2.0  2  0  $250  $300
 Sea Spice  2.0  2  0  $325  600
 Sunset 1  3.0  3  -0-  $100  $300
 Sweet Escape  3.0  4  0  -0-  -0-
 Tallawah  5.0  7  150  $250  $1000
Beach House  3.0  4  -0-  -0-  ????
Winedown  3.0  4  -0-  -0-  -0-
Worthy View  4.0  3  $100  $200  ????D
Driftwood   $125 $350    $500
Contact Us

Please use the form to the left or email me at dwjer@comcast.net, call me at 717-755-6510 or 717-659-3847(c).

Address:
Creative Travel
Atten: Dean Jerome
837 Solarlight Dr.
York, Pa. 17402